CaraTwo 450 FU
Panorama and Layout
* In some cases, figures show equipment features that are not standard.
Find a dealer
Optional Equipment CaraTwo 450 FU
Standard equipment
Optional equipment
Not possible
Equipment | kg | 390 QD | 400 LK | 450 FU | 500 QDK | |
---|---|---|---|---|---|---|
Vehicle | ||||||
Weight increase[*] | ||||||
1.100 up to 1.200/1.350 kg (1.350 kg chassis) | - | |||||
1.200 up to 1.350 kg (1.350 kg chassis) | - | |||||
1.200 up to 1.400/1.500 kg (1.500 kg chassis) | 15 | |||||
1.350 up to 1.400/1.500 kg (1.500 kg chassis) | 15 | |||||
1.350 up to 1.600/1.700 kg (1.700 kg chassis) | 25 | |||||
Chassis | ||||||
Alloy wheels for single-axle models | - | |||||
17" alloy wheels for single-axle models, polished in anthracite in exclusive WEINSBERG Design | - | |||||
17" alloy wheels for single-axle models, front polished in black gloss in exclusive WEINSBERG Design | - | |||||
Spare wheel aluminium wheels 17" in exclusive WEINSBERG design - only possible with option 152748 / 152749 / 152750 / 152751 (17" alloy wheels) | - | |||||
AL-KO anti-skid system: Trailer Control-ATC | 4 | |||||
AL-KO heavy load supports | 6,4 | |||||
AL-KO heavy load supports, incl. Big Foot | 6,9 | |||||
Stabiliser coupling | 2,5 | |||||
Drawbar covering (not possible in combination with option 102232) | 4 | |||||
Support wheel with integrated damper | - | |||||
Spare wheel (steel) incl. car jack | 21 | |||||
Spare wheel holder in the gas bottle locker | 1 | |||||
Breakdown kit | 1 | |||||
Body | ||||||
Windows / Doors / Ventilation | ||||||
Hinged window in the front | - | |||||
Hinged window toiletroom incl. Cassett combi blind | - | |||||
Combination blinds for windows | 1 | |||||
Midi-Heki 70 x 50 cm | 2 | |||||
Flyscreen blind, full length of the door | 4 | |||||
Garage door on the left side of the rear (for bike garage) | - | |||||
Garage door beside the bunk bed (not possible in combination with 3rd bunk bed, or with seating group in the rear) | 1 | |||||
Service hatch lockable | - | |||||
Interior | ||||||
Living / Sleeping | ||||||
3rd bunk bed [3)] | - | |||||
Multifunctional 3rd bunk bed (bench, storage, bike garage) | - | |||||
Seating Group with ceiling cupboard instead of bunk bed in the rear | - | |||||
Transversal bed instead of seating group in the front | - | |||||
Luggage rack (2 pcs) for bunk beds | - | |||||
Fall-protection - depending on layout for lateral oder F bed | - | |||||
Move-out/extension for bed conversion including compensation upholstery | - | |||||
Seating group with folding bed instead of bunk bed in the rear | - | |||||
Ceiling cabinets instead of tray in the rear, left or right hand side | 2 | |||||
Ceiling cabinets instead of tray in the front, left or right hand side | 2 | |||||
Upholstery / Textiles | ||||||
COZY HOME package includes: 2 decorative cushions, 2 sleeping pillows, 2 blankets, 1 table runner | - | |||||
EARTH | - | |||||
STONE | - | |||||
AVOCADO | - | |||||
AQUA | - | |||||
MAGNOLIA | - | |||||
PEACH | - | |||||
Power supply | ||||||
Complete antenna system CARO®+ Premium | 14 | |||||
24" TV unit with HD tuner | - | |||||
12 V mobile system comprising: Gel battery, automatic charger, master switch and level indicator for fresh water | - | |||||
GPS tracker | - | |||||
Gas / Water / Heating / Air conditioning | ||||||
Waste water tank 25 litre, mobile, in gas box | 3,3 | |||||
Fresh water tank permanent mount, 45 ltr. | 5 | |||||
Water filter system "BWT - Best-Camp mini" | - | |||||
Mono Contol CS vertical (on 1 gas bottle) | 1 | |||||
Duo Control CS vertical (on 2 gas bottles) | 1 | |||||
Electric floor heating, til body length 550 | - | |||||
Hot water supply Truma with connection for kitchen/toiletroom | 5 | |||||
Truma Ultraheat – only in combination with opt. 551054 12 V air circulation system | 2 | |||||
Recirculation air system (12V) | 4 | |||||
Air conditioning Freshjet 2200 | 30 | |||||
Exterior gas socket | 0,5 | |||||
Kitchen / Sanitary | ||||||
Shower extension for standard bathroom (shower rail, shower curtain and rail) – only available in combination with Smart package + hot water supply Truma (Opt. 450083) | 2 | |||||
4 additional garment hooks in washroom | - | |||||
Awnings | ||||||
Awning 305 cm x 250 cm | 23 | |||||
Awning 355cm x 250cm | 26 | |||||
Awning 455cm x 250cm | 33 | |||||
Others | ||||||
Bicycle rack “Thule Carava Superb”, 2 bicycles, towbar (excludes option 100570) | 5 | |||||
Registration papers | - | |||||
Factory Collection | - |
General additional information
Please refer to the notes and explanations
3) 3rd bunk bed optionally available / bed dimensions: 400 LK: 2 x 204 x 77 cm; 1 x 184 x 75 cm
5) Seating group and folding bead additional in the rear on the right side, bed dimensions below: 187 x 68, folding bed: 190 x 60