CaraOne 400 LK | |
Totale lengte incl. dissel (cm) | 591 |
Nuttige lengte (cm) | 400 |
Totale breedte / binnenbreedte (cm) | 232 / 216 |
Totale hoogte / binnenhoogte (cm) | 257 / 196 |
Omloopmaat voortent (cm) | 878 |
Gewicht van het lege voertuig (kg)* | 850 |
Gewicht in rijklare toestand (kg)* | 890 |
Geoorloofd totaalgewicht (kg)* | 1.000 |
Maximaal laadgewicht (kg)* | 150 |
Brede laagprofielbanden | 185/65R14 |
Velgenmaat | 5 1/2 J x 14 |
Slaapplaatsen | 4 |
Bedmaat voorin (cm) | 196 x 140 |
Bedmaat midden (cm) | – |
Bedmaat achterin (cm) | 2 × 216 × 77 |
Uitzetramen rondom (type polyplastic)** | 4/5 |
Dakraam met vliegenhor | 2/1 |
Ventilatiekanaal dak | -/1 |
CaraOne 440 FD | |
Totale lengte incl. dissel (cm) | 635 |
Nuttige lengte (cm) | 444 |
Totale breedte / binnenbreedte (cm) | 232 / 216 |
Totale hoogte / binnenhoogte (cm) | 257 / 196 |
Omloopmaat voortent (cm) | 922 |
Gewicht van het lege voertuig (kg)* | 930 |
Gewicht in rijklare toestand (kg)* | 970 |
Geoorloofd totaalgewicht (kg)* | 1.100 |
Maximaal laadgewicht (kg)* | 170 |
Brede laagprofielbanden | 195/70R14 |
Velgenmaat | 5 1/2 J x 14 |
Slaapplaatsen | tot 4 |
Bedmaat voorin (cm) | 197 × 137 |
Bedmaat midden (cm) | - |
Bedmaat achterin (cm) | 195 × 145/94 195 × 145/124 |
Uitzetramen rondom (type polyplastic)** | 4/5 |
Dakraam met vliegenhor | 2/1 |
Ventilatiekanaal dak | 1/2 |
CaraOne 480 QDK | |
Totale lengte incl. dissel (cm) | 707 |
Nuttige lengte (cm) | 516 |
Totale breedte / binnenbreedte (cm) | 232 / 216 |
Totale hoogte / binnenhoogte (cm) | 257 / 196 |
Omloopmaat voortent (cm) | 994 |
Gewicht van het lege voertuig (kg) | 1060 |
Gewicht in rijklare toestand (kg) | 1100 |
Geoorloofd totaalgewicht (kg) | 1350 |
Maximaal laadgewicht (kg) | 290 |
Brede laagprofielbanden | 195/70R14 |
Velgenmaat | 5 1/2 J x 14 |
Slaapplaatsen | tot 6 |
Bedmaat voorin (cm) | 208 x 137 |
Bedmaat midden (cm) | 180 x 97 |
Bedmaat achterin (cm) | 2 x 216 x 77 |
Uitzetramen rondom (type polyplastic) | 6/7 |
Dakraam met vliegenhor | 3/2 |
Ventilatiekanaal dak | -/1 |
CaraOne 550 QDK | |
Totale lengte incl. dissel (cm) | 759 |
Nuttige lengte (cm) | 568 |
Totale breedte / binnenbreedte (cm) | 232 / 216 |
Totale hoogte / binnenhoogte (cm) | 257 / 196 |
Omloopmaat voortent (cm) | 1.046 |
Gewicht van het lege voertuig (kg)* | 1.160 |
Gewicht in rijklare toestand (kg)* | 1.200 |
Geoorloofd totaalgewicht (kg)* | 1.500 |
Maximaal laadgewicht (kg)* | 340 |
Brede laagprofielbanden | 185 R14C |
Velgenmaat | 5 1/2 J x 14 |
Slaapplaatsen | tot 6 |
Bedmaat voorin (cm) | 207 x 134 |
Bedmaat midden (cm) | 194 × 94/124 |
Bedmaat achterin (cm) | 2 x 188 x 71 |
Uitzetramen rondom (type polyplastic)** | 8 |
Dakraam met vliegenhor | 3 |
Ventilatiekanaal dak | 2 |
CaraOne 420 QD | |
Totale lengte incl. dissel (cm) | 635 |
Nuttige lengte (cm) | 444 |
Totale breedte / binnenbreedte (cm) | 220 / 204 |
Totale hoogte / binnenhoogte (cm) | 257 / 196 |
Omloopmaat voortent (cm) | 922 |
Gewicht van het lege voertuig (kg)* | 900 |
Gewicht in rijklare toestand (kg)* | 940 |
Geoorloofd totaalgewicht (kg)* | 1.100 |
Maximaal laadgewicht (kg)* | 200 |
Bandenmaat | 195/70R14 |
Velgenmaat | 5 1/2 J x 14 |
Slaapplaatsen | tot 4 |
Bedmaat voorin (cm) | 196 × 146 |
Bedmaat midden (cm) | 198 x 124/94 |
Bedmaat achterin (cm) | - |
Uitzetramen rondom (type polyplastic)** | 4/5 |
Dakraam met vliegenhor | 3/2 |
Ventilatiekanaal dak | -/1 |
CaraOne 480 EU | |
Totale lengte incl. dissel (cm) | 707 |
Nuttige lengte (cm) | 516 |
Totale breedte / binnenbreedte (cm) | 232 / 216 |
Totale hoogte / binnenhoogte (cm) | 257 / 196 |
Omloopmaat voortent (cm) | 994 |
Gewicht van het lege voertuig (kg) | 1000 |
Gewicht in rijklare toestand (kg) | 1040 |
Geoorloofd totaalgewicht (kg) | 1350 |
Maximaal laadgewicht (kg) | 350 |
Brede laagprofielbanden | 195/70R14 |
Velgenmaat | 5 1/2 J x 14 |
Slaapplaatsen | tot 4 |
Bedmaat voorin (cm) | 2 x 198 x 86 |
Bedmaat midden (cm) | – |
Bedmaat achterin (cm) | 202 x 141/137 |
Uitzetramen rondom (type polyplastic) | 6/7 |
Dakraam met vliegenhor | 3/2 |
Paddestoelvormige ontluchting | 0/1 |
CaraOne 500 XD | |
Totale lengte incl. dissel (cm) | 723 |
Nuttige lengte (cm) | 532 |
Totale breedte / binnenbreedte (cm) | 232 / 216 |
Totale hoogte / binnenhoogte (cm) | 257 / 196 |
Omloopmaat voortent (cm) | 1.010 |
Gewicht van het lege voertuig (kg)* | 1.060 |
Gewicht in rijklare toestand (kg)* | 1.100 |
Geoorloofd totaalgewicht (kg)* | 1.350 |
Maximaal laadgewicht (kg)* | 290 |
Brede laagprofielbanden | 195/70R14 |
Velgenmaat | 5 1/2 J x 14 |
Slaapplaatsen | tot 4 |
Bedmaat voorin (cm) | 192 × 148 |
Bedmaat midden (cm) | 194 × 94/194 × 124 |
Bedmaat achterin (cm) | - |
Uitzetramen rondom (type polyplastic)** | 4/5 |
Dakraam met vliegenhor | 2/1 |
Ventilatiekanaal dak | 1/2 |
CaraOne 740 UDF | |
Totale lengte incl. dissel (cm) | 937 |
Nuttige lengte (cm) | 746 |
Totale breedte / binnenbreedte (cm) | 250 / 234 |
Totale hoogte / binnenhoogte (cm) | 257 / 196 |
Omloopmaat voortent (cm) | 1224 |
Gewicht van het lege voertuig (kg) | 1450 |
Gewicht in rijklare toestand (kg) | 1490 |
Geoorloofd totaalgewicht (kg) | 1900 |
Maximaal laadgewicht (kg) | 450 |
Brede laagprofielbanden | 185/65R14 |
Velgenmaat | 5 1/2 J x 14 |
Slaapplaatsen | tot 8 |
Bedmaat voorin (cm) | 220 x 154/146 |
Bedmaat midden (cm) | 194 x 97 / 2 x 187 x 72 |
Bedmaat achterin (cm) | 198 x 156 |
Uitzetramen rondom (type polyplastic) | 9 |
Dakraam met vliegenhor | 2 |
Ventilatiekanaal dak | - |
